Feature by feature
| Features | ShapedRecommend ProGet Pro | WooCommerce Product Recommendations$99 per year |
|---|---|---|
Pricing & requirements | ||
| Free version | Free core plugin | |
| Starting price | Free | $99 per year |
| Requires | WordPress 6.6+, WooCommerce | WordPress 6.9+, WooCommerce 10.9+ |
What gets recommended | ||
| Frequently bought together, mined from your orders | ||
| Others also bought (across a customer’s orders) | ||
| Ready-made setups | 9 one-click templates | Step-by-step strategy guides |
| Store-wide picks: best sellers, trending, new, featured, on sale | Built by hand from filters | |
| Recently viewed products | ||
| Pinned products, always shown first | ||
| Reuse your WooCommerce up-sells & cross-sells first | ||
| Bundles containing the viewed product | With the Product Bundles extension | |
Filters | ||
| Category, tag, attribute & price | ||
| On sale, stock status & featured | ||
| Same category or tag as the viewed product | ||
| Price relative to the viewed product | ||
| Brand | ||
| Recently viewed | ||
| Created date | Last 24 hours to 3 months | |
| Specific products | Pinned products | |
| Minimum rating | ||
| Exclude cart items & past purchases | ||
| How filters combine | AND or OR between rows | AND between filters, OR within one |
Ranking | ||
| Bought together, popularity, price | ||
| Rating, freshness, conversion rate | ||
| Blend several ranking rules | Equal weight | Weighted 1–5 |
Displays | ||
| Editable heading & products to show | Title, description & count | |
| Grid columns | Per device: desktop, tablet, mobile | One column count |
| List layout | ||
| Bundle with one “Add bundle to cart” | ||
| Single offer: “Yes, add it” / “No thanks” | ||
| Popup with exit-intent, add-to-cart & cart-value triggers | ||
| Carousel | Coming soon | |
Placement | ||
| Product page: before tabs, after tabs, after meta, after add to cart | ||
| Category archives: before & after products | Plus tag archives & “no products found” | |
| Cart: before table, after totals, empty cart | Plus after table & cart collaterals | |
| Checkout: before form, after Place order | Plus after checkout form | |
| Thank-you page: before & after order details | Plus after customer details | |
| Main shop page | Coming soon | |
| Order-pay page | ||
| Shortcode | With a free add-on plugin | |
| Gutenberg block | ||
| Hide WooCommerce’s native Related, Up-sells & Cross-sells | ||
Visibility conditions | ||
| Cart total | Over, under or between | Above or below |
| Order total on the thank-you page | ||
| Visitor | Guest, returning or logged in | Guest or not |
| Date | Weekdays, weekends or custom dates | Before or after a date |
| Viewed category | ||
| Device | ||
| Cart or order contents (products, categories, tags) | ||
| Viewed product’s price, tag or stock status | ||
| Recently viewed products, categories or tags | ||
| Shopper’s country | ||
Recommendation Manager | ||
| No duplicate products across blocks | ||
| Limit blocks per page & offers per session | ||
| Order competing recommendations | Store-wide drag-and-drop priority | Reorder engines within one location |
| Choose the winner: priority, highest value or highest converting | ||
| Kill switch & suppression log | ||
Analytics | ||
| Gross & net revenue, conversions | ||
| Orders & items sold | ||
| Views, clicks & add-to-cart in reports | Tracked; reports show revenue & conversions | |
| Report filters | Date range, recommendation | Period, converted product, location |
| Top products & locations digest | Per-recommendation table | Top 10, last 7 days |
| Conversion funnel | ||
| Revenue by source & by order | ||
| Attribution on the order page | ||
Built for WooCommerce | ||
| Works with page caching | Blocks load after the page | Turn on AJAX rendering; visibility conditions need it |
| Cart block | ||
| WP-CLI | ||
| Product Bundles & Product Vendors filters | ||
WooCommerce Product Recommendations details come from its listing and documentation — Store Owner’s Guide, Recommendation Strategies, FAQ and Performance tips — checked October 13, 2026.
