Feature by feature
| Features | ShapedRecommend ProGet Pro | WebToffee Product RecommendationsFrom $89 per year |
|---|---|---|
Pricing & requirements | ||
| Free version | Free core plugin | |
| Starting price | Free | $89 per year, one site |
| Multi-site licences | — | $129 for 5 sites, $199 for 25 |
What gets recommended | ||
| Frequently bought together, mined from your orders | ||
| Others also bought (across a customer’s orders) | ||
| Best sellers, top rated, new arrivals, trending | ||
| Recently viewed products | ||
| Picks you set with rules | ||
| Pinned products, always shown first | ||
| Reuse your WooCommerce up-sells & cross-sells first | ||
| Ready-made setups | 9 one-click templates | 13 templates |
| Alternatives for out-of-stock products | ||
Filters | ||
| Category, tag & attribute | ||
| On sale & featured | ||
| Price & price relative to the viewed product | ||
| Same category or tag as the viewed product | ||
| Created date | Last 24 hours to 3 months | |
| Brand | ||
| Minimum rating | ||
| Exclude cart items & past purchases | ||
| How filters combine | AND or OR between rows | AND |
Ranking | ||
| Popularity, price, rating | ||
| Freshness | Latest | |
| Bought together & conversion rate | ||
| Random order | ||
| Blend several ranking rules | One sort per block | |
Displays | ||
| Editable heading | ||
| Columns per device | ||
| Grid | ||
| Carousel | Coming soon | |
| List layout | ||
| Bundle with one “Add bundle to cart” | ||
| Single offer: “Yes, add it” / “No thanks” | ||
| Popup with exit-intent, add-to-cart & cart-value triggers | ||
| Title styling: alignment, colour, size, spacing | Uses your theme | |
Placement | ||
| Product page | Before tabs, after tabs, after meta, after add to cart | After add to cart, after meta, before or after description |
| Category & shop: before & after products | ||
| Cart | Before table, after totals, empty cart | Before or after table, collaterals, after totals |
| Checkout | Before form, after Place order | Before or after form |
| Thank-you page: before & after order details | ||
| No search results page | ||
| Shortcode | ||
| Gutenberg block | ||
| Hide WooCommerce’s native Related, Up-sells & Cross-sells | ||
Visibility conditions | ||
| Cart total | ||
| Visitor | Guest, returning or logged in | User role |
| Schedule | Weekdays, weekends or custom dates | Days of the week or date range |
| Viewed category | ||
| Device | ||
| Viewed product, its price or stock status | ||
| Average item price in cart | ||
Recommendation Manager | ||
| No duplicate products across blocks | ||
| Limit blocks per page & offers per session | ||
| Order competing recommendations | Store-wide drag-and-drop priority | |
| Choose the winner: priority, highest value or highest converting | ||
| Turn a single block on or off | ||
| Kill switch & suppression log | ||
Analytics | ||
| Views, clicks, add-to-cart & conversions | ||
| Gross & net revenue, orders, items sold | ||
| Conversion funnel | ||
| Revenue by source & by order | ||
| Attribution on the order page | ||
Built for WooCommerce | ||
| Hide out-of-stock products | ||
| Cart block | ||
| WP-CLI | ||
| Config import & export, revisions | ||
WebToffee Product Recommendations details come from its product page and setup guide, checked October 14, 2026. Anything not stated there is marked as not included.
