Feature by feature
| Features | ShapedRecommend ProGet Pro | PluginShift Product RecommendationsFree on WordPress.org |
|---|---|---|
Pricing & requirements | ||
| Free version | Free core plugin | |
| Paid plan | Pro add-on | None listed |
| Requires | WordPress 6.6+, WooCommerce | WordPress 5.0+, WooCommerce 5.0+ |
What gets recommended | ||
| Frequently bought together, mined from your orders | ||
| Others also bought | ||
| Products viewed together | ||
| Best sellers, trending, new arrivals | ||
| Featured & on-sale picks | ||
| Recently viewed | ||
| Buy again & recently purchased | ||
| Seasonal & “Complete the look” | ||
| Reuse your WooCommerce up-sells & cross-sells | ||
| Pinned products, always shown first | Hand-picked products | |
| Ready-made setups | 9 one-click templates | 18+ engines |
| How picks are made | Rules or Store Statistics | Engines, incl. one labelled “AI personalized” |
Filters | ||
| Category, tag, attribute & price | Category, tag & brand engines | |
| On sale, stock status & featured | ||
| Minimum rating & relative price | ||
| Exclude cart items & past purchases | ||
| AND or OR between filters | ||
Ranking | ||
| Bought together, popularity, price | ||
| Rating, freshness, conversion rate | ||
| Blend several signals | Equal weight | Tunable weights |
Displays | ||
| Grid with columns per device | ||
| List | ||
| Carousel | Coming soon | |
| Bundle with one “Add bundle to cart” | Bundle box | |
| Single offer: “Yes, add it” / “No thanks” | ||
| Order bump & floating card | ||
| Popup | Exit intent, add-to-cart, on load, cart value | Exit intent, add-to-cart, time delay, scroll, checkout, cart recovery |
| Matches your theme’s product cards | Own card with show/hide parts | |
Placement | ||
| Product, cart, checkout, shop & category pages | ||
| Thank-you page | ||
| Empty cart | ||
| Mini-cart | ||
| My Account dashboard & homepage | ||
| Shortcode & Gutenberg block | ||
| Elementor widget | ||
| Hide WooCommerce’s native Related, Up-sells & Cross-sells | ||
Visibility conditions | ||
| Cart total | ||
| Visitor type | Guest, returning or logged in | Customer segments by behaviour & spend |
| Schedule | ||
| Time of day | ||
| Nested AND / OR condition groups | ||
| Device | ||
| Shopper location | ||
| Scenario tester | ||
Recommendation Manager | ||
| No duplicate products across blocks | ||
| Limit blocks per page & offers per session | ||
| Order competing recommendations | Store-wide drag-and-drop priority | Display rules in priority order; first match wins |
| Choose the winner: priority, highest value or highest converting | ||
| A/B testing | ||
| Take every block dark at once | Kill switch | With a store-wide hide rule |
| Suppression log: why a block didn’t show | ||
Analytics | ||
| Views, clicks, conversions & revenue | ||
| Add-to-cart tracking | ||
| Conversion funnel | ||
| Revenue by source & by order | ||
| Daily sales report | ||
| Attribution on the order page | ||
Built for WooCommerce | ||
| Runs on your server, no outside service | ||
| Cart & Checkout blocks | ||
| Theme template overrides | ||
| WP-CLI | ||
| REST API | ||
| Config import & export | ||
PluginShift Product Recommendations details come from its WordPress.org listing (version 1.0.7), its screenshots and its public source code, checked October 14, 2026. PluginShift has no separate documentation site, blog posts or reviews yet. Anything not stated in those sources is marked as not included.
