Feature by feature
| Features | ShapedRecommend ProGet Pro | Recommendation Engineby Element Stark · $79 per year |
|---|---|---|
Pricing & requirements | ||
| Free version | Free core plugin | |
| Starting price | Free | $79 per year |
| Requires | WordPress 6.6+, WooCommerce | WordPress 6.5+, WooCommerce 9.0+ |
What gets recommended | ||
| Frequently bought together, mined from your orders | ||
| Others also bought (across a customer’s orders) | ||
| Products viewed together | ||
| Recently viewed products | ||
| Store-wide picks: best sellers, trending, new, featured, on sale | ||
| Picks you set with rules | ||
| Pinned products, always shown first | ||
| Reuse your WooCommerce up-sells & cross-sells first | ||
| Ready-made setups | 9 one-click templates | 3 automatic modules |
| On a store with few orders | Rules work from day one; Statistics falls back to category & popularity | Stays sparse until history builds up |
Filters | ||
| Category, tag, attribute & price | ||
| On sale, stock status & featured | ||
| Brand & minimum rating | ||
| Price relative to the viewed product | ||
| Exclude cart items & past purchases | ||
Ranking | ||
| Bought together, popularity, price | Bought or viewed together | |
| Rating, freshness, conversion rate | ||
| Blend several ranking rules | ||
Displays | ||
| Editable heading | Rename each module | |
| Products to show | 1–20 per block | Set per widget |
| Grid columns per device | ||
| Matches your theme’s product cards | ||
| List layout | ||
| Bundle with one “Add bundle to cart” | ||
| Single offer: “Yes, add it” / “No thanks” | ||
| Popup with exit-intent, add-to-cart & cart-value triggers | ||
| Carousel | Coming soon | |
Placement | ||
| Product page | Before tabs, after tabs, after meta, after add to cart | Fixed spot; reorder the modules |
| Cart page | Before table, after totals, empty cart | |
| Category & shop archives | ||
| Checkout: before form, after Place order | ||
| Thank-you page: before & after order details | ||
| Sidebar widgets | ||
| Shortcode | ||
| Gutenberg block | ||
| Hide WooCommerce’s native Related, Up-sells & Cross-sells | Related products only | |
Visibility conditions | ||
| Cart total | ||
| Visitor: guest, returning or logged in | ||
| Schedule: weekdays, weekends or custom dates | ||
| Viewed category | ||
| Device | ||
Recommendation Manager | ||
| No duplicate products across blocks | ||
| Limit blocks per page & offers per session | ||
| Order competing recommendations | Store-wide drag-and-drop priority | Module order on the product page |
| Choose the winner: priority, highest value or highest converting | ||
| Kill switch & suppression log | ||
Analytics | ||
| Views of each recommendation | Times shown, per product | |
| Clicks, add-to-cart & conversions | ||
| Gross & net revenue, orders, items sold | ||
| Conversion funnel | ||
| Revenue by source & by order | ||
| Attribution on the order page | ||
Built for WooCommerce | ||
| Runs on your server, no outside service | ||
| Keeps data fresh | Auto-updates every 1–168 hours | Scheduled & one-click background rebuilds |
| Cart & Checkout blocks | ||
| WP-CLI | ||
| Config import & export, revisions | ||
Recommendation Engine details come from its WooCommerce Marketplace listing (version 4.0.1) and documentation, checked October 14, 2026. Anything not stated there is marked as not included.
