Compare every feature
| Features | FreeDownload Free | ProGet Pro |
|---|---|---|
Recommendation types | ||
| Related products | ||
| Up-sells | ||
| Cross-sells | ||
| Frequently bought together | Grid on the product page | Grid, or a bundle after add-to-cart |
| Cart upsell | ||
| Checkout upsell | ||
| Post-purchase upsell | ||
| Recently viewed | ||
| Upsell popup | ||
| Start from scratch | ||
Product selection | ||
| Recommend for | Product, category, cart | Also orders (thank-you page) and store-wide |
| Product source | Manual rules | Manual rules or Store Statistics |
| Store Statistics: ranked from real order history (best sellers + bought together) | ||
| Store Statistics refresh | Automatic, as orders complete | |
| Filters | Category, tag, on sale, in stock, featured, price | Also brand, attribute, minimum rating, relative price, recently viewed, exclude cart items, exclude purchased |
| Sorting | Bought together, popularity, price | Also others also bought, rating, freshness, conversion |
| Pinned products, always shown first | ||
| Reuse your WooCommerce up-sells & cross-sells first | ||
Displays | ||
| Grid & list | ||
| Columns per device & 1–20 products | ||
| Editable heading | ||
| Bundle with one “Add bundle to cart” | ||
| Single offer: “Yes, add it” / “No thanks” | ||
| Popup | ||
| Carousel | Coming soon | Coming soon |
| Slide-in | Coming soon | |
| Mini-cart panel | Coming soon | |
Placement | ||
| Product page: before tabs, after tabs, after product meta | ||
| Category archive: before & after products | ||
| Cart: before table, after totals, empty cart | ||
| Shortcode & Gutenberg block | ||
| Product page: after add to cart | ||
| Checkout: before form, after Place order | ||
| Thank-you page: before & after order details | ||
| Shop page | Coming soon | Coming soon |
| Hide WooCommerce’s native Related, Up-sells & Cross-sells | ||
Targeting & timing | ||
| Show by device | ||
| Show by cart total | Over, under or between | |
| Show by visitor | Guest, returning or logged in | |
| Show on a schedule | Weekdays, weekends or custom dates | |
| Show by viewing category | ||
| Popup triggers | On load (0–10s delay), exit intent, add to cart, cart value | |
Recommendation Manager | ||
| No duplicate products across blocks | ||
| Limit blocks per page & offers per session | ||
Analytics | ||
| Views, clicks, add-to-cart, conversions, gross & net revenue, orders, units | ||
| Chart & per-recommendation report | ||
| Date ranges | 7, 14, 30 days | Also 90 days, 12 months, all time |
| Conversion funnel | ||
| Revenue by source | ||
| Revenue by order | ||
| Daily sales report | ||
| Attribution on the order page | ||
Built for WooCommerce | ||
| Uses your theme’s own product markup | ||
| Classic cart & Cart block | ||
| Override templates in your theme | ||
| RTL support | ||
| Import/export, revisions, roles, WP-CLI | ||
| Privacy tools | ||
